UK Visas & Immigration, also commonly referred to as UKVI, is the division of the Home Office responsible for the UK’s visa system. The UKVI requires individuals applying for visas to pay a processing fee. And the amount you need to pay varies depending on the type of visa you are applying for and where you are applying from.
It’s important for applicants to be aware that there might be extra expenses associated with their application, such as the Immigration Health Surcharge. Seeking professional guidance will help ensure a clear understanding of all the costs involved when submitting an application to the Home Office.
This post contains a table with the most up-to-date visa costs for the UK updated on 29 June 2023.
Visas and applications made outside the UK
Category | Current Fee |
Visit visa – short up to 6 months | £100 |
Visit visa – long up to 2 years | £376 |
Visit visa – long up to 5 years | £670 |
Visit visa – long up to 10 years | £837 |
Visiting academic – more than 6 months but no more than 12 months | £200 |
Private medical treatment visa – more than 6 months but not more than 11 months | £200 |
Transit visa (direct airside transit) | £35 |
Transit visit visa (landside transit) | £64 |
Visa for the purpose of joining a ship or aircraft as a member of the crew of that ship or aircraft | £64 |
Electronic Visa Waiver | £30 |
Single-entry visa to replace a Biometric Residence Permit (BRP) | £154 |
Certificate of Entitlement Nationality Right of Abode (outside the UK) | £388 |
Transfer of Conditions (Vignette Transfer) application made overseas | £154 |
Other visa | £531 |
Hong Kong British National (Overseas) for 30 months – main applicant and dependants | £180 |
Hong Kong British National (Overseas) for 5 years – main applicant and dependants | £250 |
Route to Settlement | £1,538 |
Route to Settlement – other dependant relative | £3,250 |
Route to Settlement – refugee dependant relative | £388 |
Indefinite leave to enter the UK as the dependant of a member of the armed forces under Appendix Armed Forces to the Immigration Rules. | £2,404 |
Indefinite leave to enter the UK as a foreign or Commonwealth citizen discharged from HM Forces under paragraph 13 of Appendix Armed Forces to the immigration rules. | £2,404 |
Call out/ out of hours fee (per hour/part hour) – service of consular officers | £142 |
Receiving, preparing and forwarding documents – consular functions | £141 |
Administrative review | £80 |
Other applications made in the UK
Category | Current Fee |
Visitor Extension – main applicant and dependants | £1000 |
Leave to enter for persons in the UK who are liable to immigration detention | £1,048 |
Leave to remain– Other | £1,048 |
Hong Kong British National (In-country) for 30 months – main applicant and dependants | £180 |
Hong Kong British National (In-country) for 5 years – main applicant and dependants | £250 |
Processing an application which is subsequently rejected as invalid | £25 |
Indefinite leave to remain – main applicants and dependants | £2,404 |
Biometric enrolment and / or re-use of recorded biometric information (the £19.20 fee is not payable for applications for indefinite leave or limited to remain or nationality) | £19.20 |
TOC or Application for a document confirming identity and immigration or nationality status – limited leave to remain | £161 |
Replacement Biometric Residence Card (issued under the EU Settlement Scheme) | £19 |
Replacement Biometric Residence Permit | £19 |
Travel Document – Certificate of travel – adult | £280 |
Travel Document – Certificate of travel – child | £141 |
Travel Document – Convention travel document – adult | £75 |
Travel Document – Convention travel document – child | £49 |
Administrative Review | £80 |
Life in the UK test | £50 |
Work – applications made outside the UK
Category | Current Fee |
Innovator Founder – main applicant and dependants | £1,036 |
Endorsement fee under Innovator Founder route (payable to endorsing body) excluding VAT | £1000 |
Start-up – main applicant and dependants | £378 |
Approval letter from a competent body in respect of an initial application for Global Talent | £456 |
Global Talent – main applicant – where Approval Letter is required | £167 |
Global Talent – main applicant – where Approval Letter is not required | £623 |
Global Talent – dependants only | £623 |
Tier 1 (Exceptional Talent) – dependants only | £623 |
Tier 1 (Entrepreneur) – dependants only | £1,036 |
Tier 1 (Graduate Entrepreneur) – dependants only | £378 |
Tier 1 (Investor) – main applicant and dependants | £1,638 |
Skilled worker, where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £625 |
Skilled Worker, where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £1,235 |
Skilled Worker – shortage occupation where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £479 |
Skilled Worker, shortage occupation where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £943 |
Skilled Worker – Health and Care Visa – where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £247 |
Skilled Worker – Health and Care Visa – where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £479 |
Skilled Worker – Shortage Occupation – Health and Care Visa – where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £247 |
Skilled Worker – Shortage Occupation – Health and Care Visa – where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £479 |
T2 Minister of Religion – main applicant and dependants | £625 |
International Sportsperson where a certificate of sponsorship has been issued for 12 months or less – main applicant and dependants | £259 |
International Sportsperson where a certificate of sponsorship has been issued for over 12 months – main applicant and dependants | £625 |
Temporary Work – Seasonal Worker, Religious Worker, Charity Worker, Creative Worker, International Agreement, Government Authorised Exchange and Youth Mobility Scheme – main applicant and dependants | £259 |
Representative of an overseas business – main applicant and dependants | £625 |
Global Business Mobility – Senior or Specialist Worker – up to 3 years – main applicant and dependants | £625 |
Global Business Mobility – Senior or Specialist Worker – more than 3 years – main applicant and dependants | £1,235 |
Global Business Mobility – Graduate Trainee – main applicant and dependants | £259 |
Global Business Mobility – Service Supplier – main applicant and dependants | £259 |
Global Business Mobility – UK Expansion Worker – main applicant and dependants | £259 |
Global Business Mobility – Secondment Worker – main applicant and dependants | £259 |
Scale-up – main applicant and dependants | £715 |
High Potential Individual – main applicant and dependants | £715 |
Work – applications made in the UK
Fees category | Current Fee |
Innovator Founder – main applicant and dependants | £1,292 |
Endorsement fee under Innovator Founder route (payable to endorsing body) excluding VAT | £1000 |
Start-up – main applicant and dependants | £508 |
Approval letter from a competent body in respect of an initial application for Global Talent | £456 |
Global Talent – main applicant – where Approval Letter is required | £167 |
Global Talent – main applicant – where Approval Letter is not required | £623 |
Global Talent – dependants only | £623 |
Graduate Route – main applicant and dependants | £715 |
Tier 1 (Exceptional Talent) – dependants only | £623 |
Tier 1 (Entrepreneur) – main applicant and dependants | £1,292 |
Tier 1 (Graduate Entrepreneur) – dependants only | £508 |
Tier 1 (Investor) – main applicant and dependants | £1,638 |
Skilled Worker, where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £719 |
Skilled Worker, where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £1,423 |
Skilled Worker, shortage occupation where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £479 |
Skilled Worker, shortage occupation where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £943 |
Skilled Worker – Health and Care Visa – where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £247 |
Skilled Worker – Health and Care Visa – where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £479 |
Skilled Worker – Shortage Occupation – Health and Care Visa – where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £247 |
Skilled Worker – Shortage Occupation –Health and Care Visa – where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £479 |
T2 Minister of Religion – main applicant and dependants | £719 |
International Sportsperson where a certificate of sponsorship has been issued for 12 months or less – main applicant and dependants | £259 |
International Sportsperson where a certificate of sponsorship has been issued for over 12 months – main applicant and dependants | £719 |
Temporary Worker – Seasonal Worker, Religious Worker, Charity Worker, Creative Worker, International Agreement Worker, Government Authorised Exchange Worker and Youth Mobility Scheme – main applicant and dependants | £259 |
Representative of an overseas business – main applicant and dependants | £719 |
Global Business Mobility – Senior or Specialist Worker – up to 3 years – main applicant and dependants | £719 |
Global Business Mobility – Senior or Specialist Worker – more than 3 years – main applicant and dependants | £1,423 |
Global Business Mobility – Graduate Trainee – main applicant and dependants | £259 |
Global Business Mobility – Service Supplier – main applicant and dependants | £259 |
Global Business Mobility – UK Expansion Worker – main applicant and dependants | £259 |
Global Business Mobility – Secondment Worker – main applicant and dependants | £259 |
Scale-up – main applicant and dependants | £715 |
High Potential Individual – main applicant and dependants | £715 |
Study – applications made outside the UK
Category | Current Fee |
Student – main applicant and dependants | £363 |
Child Student | £363 |
Short term student studying English language for more than 6 months but not more than 11 months | £200 |
Study – applications made in the UK
Category | Current Fee |
Student – main applicant and dependants | £490 |
Child student | £490 |
Nationality
Category | Current Fee |
Naturalisation (British citizenship) | £1,250 |
Naturalisation British overseas territory citizens | £1,000 |
Nationality registration as a British citizen – adult | £1,126 |
Nationality registration as a British citizen – child | £1,012 |
The arrangement of a citizenship ceremony (including the administration of a citizenship oath and pledge at the ceremony). | £80 |
The administration of a citizenship oath, or oath and pledge where the oath, or oath and pledge, are not administered at a citizenship ceremony or by a justice of the peace. | £5 |
Nationality registration – British overseas territory citizen, British overseas citizens, British Subjects, British protected persons – adult | £901 |
Nationality registration – British overseas territory citizen, British overseas citizens, British Subjects, British protected persons – child | £810 |
Renunciation of nationality | £372 |
Certificate of Entitlement Nationality Right of Abode (In the UK) | £372 |
Nationality review | £372 |
Status Letter (Nationality) | £250 |
Non-acquisition Letter (Nationality) | £250 |
Nationality correction to certificate | £250 |
Nationality – supply of a certified copy of a notice, certificate, order or declaration | £250 |
Optional premium services outside the UK
Category | Current Fee |
Priority Visa service – Settlement | £573 |
Priority Visa service – Non-Settlement | £250 |
Super Priority Visa service | £956 |
User Pays Visa Application service | £55 |
The provision of an immigration officer to provide any premium service relating to entry into or transit through the United Kingdom (per hour per officer) | £77.40 |
International Contact Centre – Email Service (per query) | £2.74 |
International Contact Centre – Telephone Helpline (per minute) | £0.69 |
Optional premium services in the UK
Category | Current Fee |
Super Priority service | £800 |
Expedited processing – Priority service | £500 |
On-Demand service (Mobile Biometric Enrolment) (per hour per representative of the contractor providing the service) | £650 |
The provision of an immigration officer to deliver any premium service, to a Government Department, relating to entry into or transit through the United Kingdom | £57.33 |
The provision of an immigration officer to deliver any premium service, relating to entry into or transit through the United Kingdom (per hour per officer) | £77.40 |
Premium status checks and advice – Administrative Officer (per minute) | £0.80 |
Premium status checks, advice or training – Executive Officer (inside office hours) (per minute) | £0.88 |
Premium status checks, advice or training – Executive Officer (outside office hours) (per minute) | £1.10 |
Premium status checks, advice or training – Higher Executive Officer (inside office hours) (per minute) | £0.97 |
Premium status checks, advice or training – Higher Executive Officer (outside office hours) (per minute) | £1.23 |
Premium services at the border
Category | Current Fee |
Registered Traveller (Adult) – Yearly Subscription (per year) | £50 |
Registered Traveller (Child) – Yearly Subscription (per year) | £24 |
Registered Traveller – Registration of New Documents | £20 |
Fast Track – Heathrow terminals 2, 3 and 4 | £5.20 |
Fast Track – Other ports of entry | £3.00 |
Immigration Health Surcharge
The Immigration Health Surcharge (IHS) is required if you plan to reside in the UK for more than six months. It grants you access to the National Health Service (NHS) immediately upon arrival, providing free basic medical care during your stay in the UK.
The IHS is a one-time upfront fee that must be paid in full alongside your visa application. The amount you need to pay depends on the type of visa you are applying for and the duration of your stay in the UK. Currently, the fee is £624. For instance, if you are applying for a five-year Ancestry visa, the upfront payment as part of your application would be £3,120.
Here are the surcharges for other commonly sought visas:
- Spouse visa: £1,560
- Spousal extension: £1,560
- Youth Mobility Scheme: £1,240
- Student visa: £470 per year
Paying UK Visa Fees in Your Local Currency
When it comes to UK visa fees, they are originally set in Pounds Sterling (GBP), but you have the option to pay in your local currency using the exchange rate applicable at the time of payment. The rate is determined by the Home Office, and it is typically reviewed every two weeks to ensure accuracy.
How can we help
To discuss your immigration application with an experienced professional from our team, please contact us on 0208 757 5751 or use our contact form.
Frequently asked questions
The UK visa fees for 2023 vary depending on the type of visa you are applying for and the duration of your stay. It is always recommended to check the official government website for the most up-to-date information on visa fees. The fees are subject to change, so it is important to verify the latest fees before submitting your application.
No, the UK visa fees are generally non-refundable, even if your application is rejected. The fees are charged to cover the administrative costs associated with processing visa applications, regardless of the outcome. It is important to carefully review the visa requirements and guidelines before submitting your application to minimize the risk of rejection